We are a leading Manufacturer of scrap metal crusher machine, fish head shredder, fish waste shredder, fish head crusher, fish head grinder, laser scrap metal shredder, iron scrap shredder machine, metal drum shredder and lathe scrap shredder from Chennai, India.
₹ 7500000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Delivery Time | within a week |
| Location | Coimbatore |
| deal in | new |
We are a manufacturer and exporter of a wide array of waste shredder crusher machine recycling machine and grinder machine designed to meet diverse industrial waste handling needs. Our machines deliver steady performance with strong construction and smooth operation for continuous use in recycling plants factories and material recovery units. Each model is built to reduce waste size improve processing flow and support long service life with low maintenance. We focus on providing reliable and user friendly solutions that enhance productivity and help customers manage different waste materials with greater efficiency.
₹ 600000 / Piece Get Latest Price
| Capacity | 250 TO 1 TON PER HOUR |
| Shredding Material | FISH WASTE, CHICKEN WASTE, MEAT WASTE |
| Shredding Capacity | 1-500 kg/hr |
| Shredding Machine Type | Double Shaft |
| Model Name/Number | ADT-DBL-MTSHR |
| Usage/Application | FISH WASTE,FISH HEAN,BONES, CHICKEN WASTE, ANIMAL BONES,ETC |
| Grade | AUTOMATIC |
| Power | 20 HP |
| Automation Grade | Automatic |
| Brand | ADIT |
| Material | MILD STEEL, ALLOY STEEL |
| Color | CUSTOMIZED |
| Voltage | 440V |
| Warranty | LIFE TIME WARRANTY FOR SHAFT |
| Size Of Blades | CUSTOMIZED |
| Number Of Shafts | 2 |
| Waste Pieces Size | CUSTOMIZED |
| Feed Opening | CUSTOMIZED |
| Driven Type | MOTOR |
Minimum order quantity: 1 Piece
Introducing the ADIT Fish Waste Shredder - the ultimate solution for disposing of fish waste in an efficient and eco-friendly manner!
This powerful machine is designed to shred and reduce fish waste into small particles, making it easy to handle and dispose of. With its advanced technology, the ADIT Fish Waste Shredder is capable of processing large quantities of waste quickly and easily, saving you time and effort.
Built with durability in mind, this shredder is made from high-quality materials that are designed to withstand the toughest of environments. It is also incredibly easy to use, with simple controls that make it accessible for anyone to operate.
The ADIT Fish Waste Shredder is also an environmentally conscious choice, as it helps reduce waste and promotes sustainability. By shredding fish waste, you can create organic fertilizer or animal feed, which helps to reduce the amount of waste that goes to landfills.
With its sleek design and efficient performance, the ADIT Fish Waste Shredder is perfect for anyone looking to dispose of fish waste in a safe and efficient manner. So, why wait? Invest in the ADIT Fish Waste Shredder today and experience the ultimate solution for fish waste disposal!
₹ 3500000 / Piece Get Latest Price
| Shredding Material | metal shaving scrap |
| Country of Origin | Made in India |
| Location | chennai |
| Minimum Order Quantity | 1 |
| Delivery Time | 7 to 8 weeks |
| Deal in | New |
Minimum order quantity: 1 Piece
ADIT Laser Scrap Metal Shredder: Turn Precision Waste into High-Density Profit
Drowning in razor-sharp laser skeletons, sheet metal offcuts, and production scrap? Traditional shredders jam, dull, or struggle with thin-gauge metals, costing you time, safety, and revenue.
The ADIT Laser Scrap Metal Shredder is the specialized solution engineered to dominate laser-cut scrap—transforming hazardous waste into compact, furnace-ready briquettes or fragments safely and profitably. Reclaim space, slash disposal costs, and unlock new revenue streams from your precision metal waste.
Engineered for Thin-Gauge Dominance:
Unlike generic shredders, the ADIT system conquers the unique challenges of laser scrap:
Low-Volume, High-Speed Cutting: Hardened, fine-tolerance alloy steel blades or hammers slice through thin-gauge steel, stainless, aluminum, and non-ferrous offcuts (0.5–6 mm) without jamming.
Feed Optimization: Custom infeed conveyors/pre-shredders handle irregular skeletons and nested scraps smoothly.
Anti-Wrap Design: Patented rotor geometry prevents thin sheets from wrapping around shafts.
Fragment Control: Precision screens (10–50 mm) ensure uniform output for briquetting or direct smelting.
Unlock Operational & Financial Advantages:
Eliminate Handling Hazards: Shred sharp edges at the source—protect staff from lacerations.
Maximize Scrap Value: Convert bulky skeletons into high-density fragments/briquettes, boosting per-ton value by 30–50%.
Slash Disposal Costs: Reduce scrap volume by up to 90%—fewer containers, lower transport fees.
Space Reclamation: Free valuable floor space consumed by sprawling scrap piles.
Seamless Integration: Compact footprint fits beside laser cutters; automated feed options available.
Built for Non-Stop Productivity:
High-Torque Direct Drive: Electric or hydraulic power delivers relentless cutting force without slowdowns.
Wear-Resistant Components: Tungsten carbide tips or dual-hardness hammers extend blade life 3× vs. standard shredders.
Smart Safety System: Overload sensors, auto-reverse, and emergency stops ensure operator protection.
Low Maintenance: Quick-access doors and modular parts simplify servicing.
Sustainability Meets Profitability:
Zero Waste to Landfill: Redirect 100% of laser scrap to recycling streams.
Energy Efficient: Optimized cutting reduces kWh per ton vs. conventional crushing.
Carbon Footprint Reduction: Minimize transport emissions via volume compaction.
Why ADIT Stands Apart:
✅ Laser-Scrap Specialization: Technology fine-tuned for thin, irregular metals.
✅ Safety-First Design: Mitigates risks of handling sharp industrial waste.
✅ Highest ROI in Class: Rapid payback via scrap value uplift + cost avoidance.
✅ Made for Manufacturers: Integrates with laser cells, CNC shops, and metal fab lines.
✅ 24/7 Durability: Industrial-grade construction for demanding environments.
Stop Storing—Start Profiting!
Transform hazardous laser scrap from a liability into a revenue stream. The ADIT Laser Scrap Metal Shredder delivers precision, safety, and profitability for sheet metal processors, automotive suppliers, aerospace fabricators, and job shops.
Upgrade Your Scrap Strategy. Choose ADIT.
₹ 350000 / Piece Get Latest Price
| Shredding Capacity | 1500 kg/hr |
| Shredding Material | Mild steel scrap |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Warranty | Life-time Warranty for Shafts |
| Cutting Area | 750 mm |
| Motor Start Or Off | Automatic |
| Shaft Drive Speed | 10 To 35 RPM |
| Voltage | 440V |
| Frequency | 50Hz |
| Application | MS Scrap.Mild Steel scrap,Etc |
| Motor Power | 40 hp |
| Weight | 2.5 Ton Approx |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5500000 / Piece Get Latest Price
| Shredding Machine Type | Double Shaft |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| deal in | new |
| Delivery Time | within a week |
| Capacity | 100 kg/hr |
| Shredding Capacity | 1000 kg/hr |
₹ 5500000 / Piece Get Latest Price
| Shredding Material | Lathe Scrap Shredder |
| Automation Grade | Automatic |
| Warranty | life time warranty for shaftd |
| Application | lathe scrap shredding, Turnings Shredder |
| Country of Origin | Made in India |
| Deal in | new |
| Minimum Order Quantity | 1 |
| Location | Chennai |
Minimum order quantity: 1 Piece
How the ADIT Lathe Scrap Shredder Works: Simplicity Meets Brutal Force
Feeding: Scrap (manual, conveyor, or dump) enters the large, reinforced feed hopper. Hydraulic ram options are available for continuous, forced feeding of bulky material.
Shredding: Material is drawn into the cutting chamber by the slow-rotating, high-torque shafts. Intermeshing, hardened cutters grab, shear, tear, and reduce the scrap through powerful rotational force.
Sizing: Shredded material passes through a heavy-duty, interchangeable sizing screen. Particles small enough exit; larger pieces are recirculated for further reduction.
Discharge & Drainage: Reduced chips exit via a chute, often onto a conveyor or directly into a container. Liberated coolant drains through the perforated base or dedicated channels for collection and reuse.
Control & Safety: Operators control the process via a robust control panel. Safety interlocks, emergency stops, and overload protection ensure safe and reliable operation.
Who Needs the ADIT Lathe Scrap Shredder?
High-Volume CNC Machining Shops: Automotive, aerospace, defense contractors drowning in swarf.
Job Shops & Precision Turners: Facilities with multiple lathes generating consistent scrap streams.
Metal Foundries & Die Casters: Processing gates, runners, and scrapped castings alongside turnings.
Large Fabrication Facilities: Handling offcuts and production waste.
Dedicated Metal Recyclers: Increasing the value and density of collected lathe scrap for resale.
Any Manufacturer Serious About: Cost reduction, sustainability, safety, and operational efficiency.
Beyond the Machine: The ADIT Advantage
Choosing ADIT isn't just buying a shredder; it's investing in a partnership for long-term success:
Expert Engineering & Customization: Solutions tailored to your specific scrap type, volume, and integration needs.
Global Support Network: Comprehensive installation, training, maintenance, and readily available spare parts.
Proven Reliability: ADIT shredders are built to last, delivering years of dependable service.
Sustainability Leadership: Empower your company's ESG goals by maximizing recycling and minimizing waste.
The Bottom Line: Crunching the Numbers on Your ROI
The ADIT Lathe Scrap Shredder is a capital investment that delivers rapid and substantial returns:
Direct Revenue Increase: Earn 20-50% more per ton from recyclers for shredded vs. unshredded scrap.
Disposal Cost Elimination: Reduce hauling and landfill fees by up to 80%.
Coolant Cost Savings: Recover thousands of dollars annually in reusable cutting fluid.
Labor Efficiency: Free up skilled workers from dangerous scrap handling tasks.
Space Savings: Reclaim valuable floor space previously occupied by bulky scrap.
Reduced Liability: Lower safety risks and environmental compliance burdens.
Stop Paying to Throw Away Money!
The ADIT Lathe Scrap Shredder is the definitive solution for transforming your metal scrap from a costly burden into a profitable, efficiently managed resource. It delivers tangible, quantifiable benefits that directly impact your bottom line, safety record, and environmental footprint.
Request a personalized consultation and quote. Our scrap processing experts will analyze your specific scrap stream, volume, and challenges to recommend the optimal ADIT Lathe Scrap Shredder model and configuration.
₹ 3500000 / Piece Get Latest Price
| Shredding Capacity | 3000 kg/hr |
| Shredding Material | SS, MS, Aluminium, Copper,Metal Scrap ,Mild steel scrap |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Warranty | Life time warranty |
| Motor Start Or Off | Automatic |
| Voltage | 440 v |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4900000 / Piece Get Latest Price
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 2000 kg/hr |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 1 tph |
| Shred Speed | 20 rpm |
| Material | Mild Steel |
| Cutting Width | 1000 mm |
Minimum order quantity: 1 Piece
₹ 4700000 / Piece Get Latest Price
| Shredding Capacity | 3000 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Motor Start Or Off | Push Button |
| Speed | 90 rpm |
| Bag Volume In Litres | 500 |
| Cutting Width | 250 mm |
| Din Security Level | DIN 66399 P5 |
Minimum order quantity: 1 Piece
₹ 4800000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Shredding Material | Metal |
| Automation Grade | Automatic |
| Warranty | 12 months |
| Cutting Area | 500mm |
| Shaft Drive Speed | 1500 RPM |
| Voltage | 440V |
| Frequency | 50 Hz |
| Application | Industrial Waste Processing |
| Country of Origin | Made in India |
₹ 4800000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Shredding Material | Aluminum Alloy |
| Automation Grade | Automatic |
| Warranty | 2 Years |
| Cutting Area | 500mm |
| Application | Automotive Recycling |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4700000 / Piece Get Latest Price
| Shredding Capacity | 500 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Bag Volume In Litres | 500mm |
| Din Security Level | High |
Minimum order quantity: 1 Piece
₹ 7200000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Shredding Material | Iron & Steel |
| Automation Grade | Automatic |
| Warranty | 30 months |
| Cutting Area | 180mm |
| Shaft Drive Speed | 600 RPM |
| Voltage | 440V |
| Frequency | 50 Hz |
| Application | Heavy Metal Crushing |
₹ 7000000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Warranty | 12 Months |
| Cutting Area | 1000mm x 800mm |
| Shaft Drive Speed | 300 RPM |
| Voltage | 415V |
| Frequency | 50 Hz |
₹ 7600000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Shredding Material | Scrap Metal |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Cutting Area | 500mm |
| Shaft Drive Speed | 50 RPM |
| Voltage | 415V |
| Frequency | 50 Hz |
| Application | Industrial Scrap |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6300000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Shredding Material | Metal Alloy |
| Automation Grade | Automatic |
| Warranty | 48 months |
| Cutting Area | 550mm x 450mm |
| Shaft Drive Speed | 620 RPM |
| Voltage | 440V |
| Frequency | 50 Hz |
| Application | Heavy-duty metal waste processing |
₹ 7600000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Shredding Capacity | 2500 kg/hr |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Shredding Material | Paper |
Minimum order quantity: 1 Piece
₹ 7200000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Shredding Material | Steel, Metal Alloy |
| Automation Grade | Automatic |
| Warranty | 24 months |
| Cutting Area | 500mm x 400mm |
| Application | Metal recycling and processing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7650000 / Piece Get Latest Price
| Capacity | upto 100 kg/hr |
| Shredding Material | Waste |
| Shredding Capacity | 1000 kg/hr |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 7050000 / Piece Get Latest Price
| Shredding Capacity | 1000 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic, Semi Automatic |
| Size | 2000mm x 1500mm x 1800mm |
| Motor Start Or Off | Electric |
| Speed | 40-50 RPM |
₹ 7350000 / Piece Get Latest Price
| Shredding Capacity | 1000 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Bag Volume In Litres | 500mm |
| Din Security Level | DIN 50mm |
| Insertion Width In Mm | 300 |
| Motor Capacity In Watts | 2000 |
| Motor Power | 3 |
₹ 7200000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Shredding Material | Metal Scrap |
| Automation Grade | Automatic |
| Warranty | 24 months |
| Cutting Area | 450mm |
| Shaft Drive Speed | 80 RPM |
| Voltage | 415V |
| Frequency | 50 Hz |
| Application | Metal Recycling |
Minimum order quantity: 1 Piece
₹ 7000000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Shredding Material | Ferrous Metal Scrap |
| Automation Grade | Automatic |
| Warranty | 2 Years |
| Cutting Area | 300mm |
| Shaft Drive Speed | 1600 RPM |
| Voltage | 440V |
| Frequency | 50 Hz |
| Application | Steel Waste Recycling |
| Country of Origin | Made in India |
₹ 6700000 / Piece Get Latest Price
| Production Capacity | 1 Ton/Hour |
| Brand | ADIT |
| Model Name/Number | WOOD-500-TH |
| Material | Aluminum |
| Color | Black |
| Voltage | Indoor/Outdoor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7800000 / Piece Get Latest Price
| Shredding Material | Plastic |
| Shredding Capacity | 1000 kg/hr |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Size | Large |
| Motor Start Or Off | Electromagnetic |
| Speed | 50-100 RPM |
| Bag Volume In Litres | 150 |
| Motor Capacity In Watts | 22000 |
Minimum order quantity: 1 Piece
₹ 4800000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Shredding Material | Iron, Steel, Aluminum |
| Automation Grade | Automatic |
| Warranty | 2 years |
| Cutting Area | 800 x 500 mm |
Minimum order quantity: 1 Piece
₹ 6600000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Shredding Material | Steel |
| Automation Grade | Automatic |
| Warranty | 12 months |
| Cutting Area | 500mm |
| Application | Metal Recycling |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7900000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Shredding Material | Refrigerator Coils |
| Automation Grade | Automatic |
| Warranty | 24 months |
| Cutting Area | 350mm |
| Application | Refrigerator Recycling |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7400000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Shredding Material | Metal Sheets, Roofing Materials |
| Automation Grade | Automatic |
| Warranty | 24 months |
| Cutting Area | 700mm x 500mm |
| Shaft Drive Speed | 640 RPM |
| Voltage | 440V |
| Frequency | 50 Hz |
| Application | Metal roofing sheet and construction waste processing |
₹ 7800000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Shredding Material | Premium Aluminum UBC |
| Automation Grade | Automatic |
| Warranty | 36 months |
| Cutting Area | 300mm |
| Voltage | 415V |
| Frequency | 50 Hz |
| Application | Premium UBC Recycling |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7600000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Shredding Material | Iron, Steel |
| Automation Grade | Automatic |
| Warranty | 24 months |
| Cutting Area | 800mm x 500mm |
Minimum order quantity: 1 Piece
₹ 7900000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Shredding Material | Metal Alloy |
| Automation Grade | Automatic |
| Warranty | 12 months |
| Cutting Area | 550mm x 450mm |
Minimum order quantity: 1 Piece
₹ 7700000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Shredding Material | Metal Alloy, Laser-processed |
| Automation Grade | Automatic |
| Warranty | 24 months |
| Cutting Area | 500mm x 400mm |
Minimum order quantity: 1 Piece
₹ 7250000 / Piece Get Latest Price
| Shredding Capacity | 1500 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Manual, Automatic |
| Size | 1800mm x 1200mm x 1600mm |
| Motor Start Or Off | Electric |
| Speed | 35-45 RPM |
₹ 7900000 / Piece Get Latest Price
| Shredding Capacity | 1000 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Bag Volume In Litres | 1500mm x 1000mm |
| Cutting Width | 600mm |
| Din Security Level | Level 3 |
₹ 7700000 / Piece Get Latest Price
| Shredding Capacity | 1000 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Bag Volume In Litres | 1000mm |
| Din Security Level | DIN 60 |
Minimum order quantity: 1 Piece
₹ 7200000 / Piece Get Latest Price
| Shredding Capacity | 500 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Bag Volume In Litres | 800mm x 600mm |
| Cutting Width | 400mm |
| Din Security Level | Level 2 |
₹ 7600000 / Piece Get Latest Price
| Shredding Capacity | 1000 kg/hr |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Shredding Material | Plastic |
| Size | 1000x500x1200 |
| Motor Start Or Off | Soft Starter |
| Speed | 200-300 rpm |
| Bag Volume In Litres | 50 |
| Cutting Width | 5-10 mm |
₹ 7900000 / Piece Get Latest Price
| Shredding Capacity | 1000 kg/hr |
| Shredding Material | Plastic |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Size | 1200x800x1600 |
| Motor Start Or Off | Direct On-Line |
| Speed | 500-800 rpm |
| Bag Volume In Litres | 120 |
₹ 7100000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Shredding Material | Utensils and Dishware |
| Automation Grade | Automatic |
| Warranty | 18 Months |
| Cutting Area | 220mm |
| Shaft Drive Speed | 1800 RPM |
| Voltage | 415V |
| Frequency | 50 Hz |
| Application | Kitchen Utensil Processing |
| Country of Origin | Made in India |
Arun P. (Managing Director)
Adit International Plastic Products Pvt., Ltd.
No.238, Developed Plot, Sidco Industrial Estate, Thirumudivakkam Chennai
Chennai - 600044, Tamil Nadu, India